Typical values | Per 100g | Per 45g serving |
Energy | 2199 | 525 |
Fat g | 17.7 | |
-of which saturates | 0.9 | |
Carbohydrate | 57.8 | |
- of which sugars | 1.4 | |
Fibre | 41.58 | |
Protein | 13.4 | |
Salt | 0.35 |
Coriander Seed Powder, Cumin, Cinnamon, Ginger, Black Pepper, Fennel Seed Powder, Clove, Aniseed, Nutmeg, Green Cardamom.
May contain traces of Peanuts and other nuts, Sesame Seeds, and Cereals containing Gluten, Milk, Celery, Soya, Mustard, and Sulphites.