Typical values | Per 100g | Per 45g serving |
Energy- KJ | 157 | |
Energy - Kcal | 37 | |
Fat g | 0.3 | |
of which saturates | 0.1 | |
Carbohydrate | 5.1 | |
- of which sugars | 0.0 | |
Fibre | 3.6 | |
Protein | 1.5 | |
Salt | 1.40 |
Green Mustard Leaves(94%), Minced Ginger, Sunflower Oil, Onions, Maize Flour, Garlic, Salt, Green Chillies. For allergens see text in bold.
Mustard. May contain traces of Peanuts, other Nuts, Sesame Seeds, and Cereals containing Gluten, Milk, Celery, Soya, Mustard, and Sulphites.