Typical values | Per 100g | Per 45g serving |
Energy kJ | 1798 | |
Energy kcal | 428 | |
Fat | 14.2 | |
of which saturates | 1.6 | |
Carbohydrate | 40.5 | |
of which sugars | 1.1 | |
Fibre | 38.7 | |
Protein | 15.2 | |
Salt | 6.4 |
Coriander, Turmeric, Chilli, Cumin, Pepper, Mustard, Fenugreek, Garlic, Salt, Fennel.
Mustard. May contain traces of Peanuts and other nuts, Sesame Seeds, and Cereals containing Gluten, Milk, Celery, Soya, Mustard, and Sulphite.