Typical values | Per 100g | Per 45g serving |
Energy kJ | 483 | |
Energy kcal | 115 | |
Fat | 5.3 | |
of which saturates | 0.7 | |
Carbohydrate | 15.2 | |
of which sugars | 1.5 | |
Fibre | 1.7 | |
Protein | 1.5 | |
Salt | 3.36 |
Ginger, Salt, Sunflower Oil, Acid: Citric Acid, Xanthum Gum, Sodium Metabisulphite. For Allergens see text in Bold.
Sodium Metabisulphite May contain traces of Peanuts and other nuts, Sesame Seeds, and Cereals containing Gluten, Milk, Celery, Soya, Mustard, and Sulphites.