Typical values | Per 100g | Per 45g serving |
Energy kJ | 2607 | |
Energy kcal | 633 | |
Fat | 62.0 | |
of which saturates | 53.4 | |
Carbohydrate | 6.4 | |
of which sugars | 6.4 | |
Fibre | 13.7 | |
Protein | 5.6 | |
Salt | 0.07 |
Coconut, Preservatives Sulphur Dioxide. For allergens see text in bold.
Sulphur Dioxide. For allergens see text in bold. May contain traces of Peanuts and other nuts, Sesame Seeds, and Cereals containing Gluten, Milk, Celery, Soya, Mustard, and Sulphite.